Subscription Rates - Full Members
1ST JANUARY 2012 TO 31ST DECEMBER 2012
A: BASE FEE: $260.00 per member
B: PLUS: FULL MEMBER SUBSCRIPTION CALCULATION:
Calculation of the relevant subscription category is based on the TOTAL number of cremations and/or burials undertaken by a cemetery and/or crematorium operator for the year ended 31 December 2011.
| Category | Number of Services | Rate |
| A | 1-150 | $263.00 |
| B | 151-500 | $467.00 |
| C | 501-1000 | $895.00 |
| D | 1001-2000 | $1,173.00 |
| E | 2001-3000 | $1,338.00 |
| F | 3001-4000 | $1,338.00 |
| G | 4001 plus | $1,338.00 |
C: PLUS: 10% GST
For example.
The cemetery/crematorium carried out 295 burials/cremations during 2011. Therefore, the subscription caculation is:
| A: | Base Fee: | $260.00 |
| B: | Full Member Subscription - Category B: 151 - 500: | $467.00 |
| Subtotal (A: Base Fee + B: Full Member Subscription) | $727.00 | |
| C: | Plus: 10% GST: | $72.70 |
| TOTAL AMOUNT DUE ( Including GST): | $799.70 |
See Also:
| Next > |
|---|




