Subscription Rates - Full Members
1ST JANUARY 2009 TO 31ST DECEMBER 2009
A: BASE FEE: $250.00 per member
B: PLUS: FULL MEMBER SUBSCRIPTION CALCULATION:
Calculation of the relevant subscription category is based on the TOTAL number of cremations and/or burials undertaken by a cemetery and/or crematorium operator for the year ended 31 December 2008.
| Category | Number of Services | Rate |
| A | 1-150 | $245.00 |
| B | 151-500 | $435.00 |
| C | 501-1000 | $835.00 |
| D | 1001-2000 | $1,095.00 |
| E | 2001 or more | $1,250.00 |
C: PLUS: 10% GST
For example.
The cemetery/crematorium carried out 295 burials/cremations during 2008. Therefore, the subscription caculation is:
| A: | Base Fee: | $250.00 |
| B: | Full Member Subscription - Category B: 151 - 500: | $435.00 |
| Subtotal (A: Base Fee + B: Full Member Subscription) | $685.00 | |
| C: | Plus: 10% GST: | $68.50 |
| TOTAL AMOUNT DUE ( Including GST): | $753.50 |
See Also:
| Next > |
|---|




